Player Stats
Date | Team | Opponent | Result | GP | A | Pts | PIM | Pts/G |
2/22/25 | NPC Nighthawks | Morden Thunder | L5-1 | 1 | | | | .00 |
2/20/25 | NPC Nighthawks | @Morden Thunder | L2-7 | 1 | | | | .00 |
2/14/25 | NPC Nighthawks | Pembina Tigers | W2-3 | 1 | | | 2 | .00 |
2/13/25 | NPC Nighthawks | @Pembina Tigers | W2-1 | 1 | | | | .00 |
2/8/25 | NPC Nighthawks | @Mountain Mustangs | W4-3 | 1 | 1 | 1 | | 1.00 |
2/7/25 | NPC Nighthawks | PCI Trojans | W1-2 | 1 | | | | .00 |
2/3/25 | NPC Nighthawks | @Carman Cougars | L1-3 | 1 | | | | .00 |
2/2/25 | NPC Nighthawks | Pembina Tigers | L4-1 | 1 | 1 | 1 | | 1.00 |
1/31/25 | NPC Nighthawks | Pembina Tigers | L6-2 | 1 | 1 | 1 | | 1.00 |
1/24/25 | NPC Nighthawks | @Mountain Mustangs | W9-4 | 1 | | | 2 | .00 |
1/21/25 | NPC Nighthawks | Morden Thunder | L6-0 | 1 | | | | .00 |
1/15/25 | NPC Nighthawks | @Morris Mavericks | L2-3 | 1 | | | 2 | .00 |
1/13/25 | NPC Nighthawks | @Morden Thunder | L1-5 | 1 | | | 2 | .00 |
1/11/25 | NPC Nighthawks | @Gabrielle Roy Cavaliers | L3-7 | 1 | | | | .00 |
1/10/25 | NPC Nighthawks | @Pembina Tigers | L3-4 | 1 | | | | .00 |
1/10/25 | NPC Nighthawks | Lorette Scorpions | L4-3 | 1 | | | | .00 |
11/25/24 | NPC Nighthawks | @Carman Cougars | T2-2 | 1 | | | | .00 |
11/22/24 | NPC Nighthawks | @WC Miller Aces | T2-2 | 1 | | | | .00 |
11/16/24 | NPC Nighthawks | WC Miller Aces | W1-6 | 1 | | | | .00 |
11/14/24 | NPC Nighthawks | @PCI Trojans | W2-1 | 1 | | | | .00 |
Winter 2024/2025 | | | | 20 | 3 | 3 | 8 | |
20 items total